Top 20 Concert Tours
By The Associated Press
Saturday, December 20, 2008 7:18 AM
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
1. (1) Madonna; $6,029,780; $173.03.
2. (2) Celine Dion; $2,543,742; $110.73.
3. (New) Elton John; $2,288,159; $124.94.
4. (3) Neil Diamond; $1,171,195; $86.38.
5. (4) Rascal Flatts; $889,072; $59.34.
6. (5) Janet Jackson; $794,647; $91.87.
7. (6) New Kids On The Block; $775,149; $63.69.
8. (8) Journey; $737,985; $49.22.
9. (7) Luis Miguel; $728,619; $95.07.
10. (11) American Idols Live; $544,754; $60.76.
11. (14) Santana; $435,643; $51.61.
12. (13) Brad Paisley; $434,217; $41.53.
13. (15) Counting Crows / Maroon 5; $381,704; $38.22.
14. (17) So You Think You Can Dance: $320,707; $48.84.
15. (16) The Allman Brothers Band; $307,985; $38.73.
16. (18) Carrie Underwood; $293,170; $48.53.
17. (New) David Copperfield; $284,024; $67.23.
18. (21) Sheryl Crow; $251,615; $57.84.
19. (New) Jeff Dunham; $248,851; $42.53.
20. (New) Simple Plan; $158,333; $38.27.
For free upcoming tour information, go to www.pollstar.com










